| Item | Grade | Thickness (Metric) | Thickness (Imperial) |
|---|---|---|---|
| VG FEQ Production Battens | FEQ VG 45-90 deg clear 72" - 129" | 12.7 and 19 mm and up | 1/2" and 3/4" |
| Rough Lumber | FEQ | 25.4, 32, 38, 44.5, 50.8 mm | 4/4,5/4, 6/4, 7/4, 8/4 |
| FEQ G1S | 25.4, 32, 38, 44.5, 50.8 mm | 4/4,5/4, 6/4, 7/4, 8/4 | |
| Heart with Knots | 25.4, 32, 38, 44.5, 50.8 mm | 4/4,5/4, 6/4, 7/4, 8/4 | |
| Designer Grade - 100% HW one side | 25.4, 38, 50.8 mm | 4/4, 6/4, 8/4 | |
| Squared Slabs | FEQ G1S | 76.2 mm | 12/4 |
| Heart with Knots | 76.2 mm | 12/4 | |
| Live Edge | N/A | Various | Various |
| DISCOUNT - 10-30% OFF | |||
| VG FEQ Production Battens | FEQ VG Shorts 36" - 71" | 12.7 and 19 mm and up | 1/2" and 3/4" |
| Stumps | Fully Sanded | between 30 - 50 kg | between 75 - 125 pds |
| Posts / Squares | Heartwood, with boxed pith | 4 x 4" - 102 mm x 102 mm | 4" x 4" |
| 3 x 3" - 76.2 mm x 76.2 mm | 3" x 3" | ||
| Decking | FEQ 100% heartwood no knots top face | 21 mm x 96 mm x 1.5 m and longer | 7/8" x 3 1/2" x 60" + |
| sap OK on reverse - no sap on top | 21 mm x 120 mm x 1.5 m and longer | 7/8" x 4 1/2" x 60" + | |
| small green knots ok on reverse | 21 mm x 145 mm x 1.5 m and longer | 7/8" x 5 1/2" x 60" + | |
| 95% heartwood or better - top face | 21 mm x 96 mm x 1.5 m and longer | 7/8" x 3 1/2" x 60" + | |
| 1 -2 small green knots - top face | 21 mm x 120 mm x 1.5 m and longer | 7/8" x 4 1/2" x 60" + | |
| mix sap and heartwood - reverse face | 21 mm x 145 mm x 1.5 m and longer | 7/8" x 5 1/2" x 60" + | |
| CLEARANCE - 30-50% OFF | |||
| Rough Lumber | Designer Grade | 25.4, mm | 4/4 |
| Cookies/Crosscuts | Fully Sanded | Sm <10" <25.4 cm | Sm <10" |
| Med 10-15" 25.4 - 38 cm | Med 10-15" | ||
| Lrg 16-20" 39 - 51 cm | Lrg 16-20" | ||
| Ex Lrg 21-25" 52 - 63 cm | Ex Lrg 21-25" | ||
| EX EX Lrg 26-30" 64 - 76 cm | EX EX Lrg 26-30" | ||
| Jumbo 31"-35" + 77 cm + | Jumbo 31"-35" | ||
| Oblongs | Lrg 16-20" 39 - 51 cm | Lrg 16-20" | |
| Ex Lrg 21-25" 52 - 63 cm | Ex Lrg 21-25" | ||


